top of page
a la carte pricing
Fri / Sat | Sun | Mon - Thurs | |
---|---|---|---|
Main Area with tables & chairs | $200 per hour8 hour minimum | $100 per hour4 hour minimum | $75 per hour |
Dressing Suite | $75 per hourAdd-On Only | $60 per hour | $50 per hour |
Regular use with annual contract - main floor only | Not Available | Not Available | $50 per hour |
Bartender (each) | $75 per hour | $75 per hour | $50 per hour |
In-house Officiant | $250 | $200 | $150 |
Black table linens | $10 per table | $10 per table | $10 per table |
Audio; Bluetooth enabled with wireless microphone | $25 | $25 | $25 |
Large Projector Screen & Projector | $50 | $50 | $50 |
RBG uplighting (per unit; 8 available) | $10 | $10 | $10 |
Triangle arches (set of two) | $150 | $100 | $75 |
Standard arch | $125 | $100 | $75 |
Broken arch with floral | $175 | $150 | $100 |
Metal circle arch | $100 | $75 | $75 |
Vintage couch or loveseat (multiple choices) | $200 | $150 | $150 |
Basic photobooth | $50 | $50 | $50 |
Payphone style audio guestbook | $150 | $125 | $100 |
Set of 3 gold arch stands (5', 6', 5') | $75 | $70 | $50 |
greenery wall (7'x10') | $200 | $200 | $200 |
Peacock Chair | $50 | $50 | $50 |
bottom of page